EF026–2020 · 5472 Tornadoes · 0 Waterspouts
EF126–2020 · 3780 Tornadoes · 0 Waterspouts
EF22007–2020 · 1174 Tornadoes · 0 Waterspouts
EF31993–2020 · 341 Tornadoes · 0 Waterspouts
EF41912–2020 · 82 Tornadoes · 0 Waterspouts
EF52007–2013 · 11 Tornadoes · 0 Waterspouts
F01950–2020 · 21033 Tornadoes · 0 Waterspouts
F0/T02002–2019 · 20 Tornadoes · 0 Waterspouts
F0/T11998–2019 · 86 Tornadoes · 0 Waterspouts
F11950–2020 · 16810 Tornadoes · 0 Waterspouts
F1/T21977–2020 · 73 Tornadoes · 0 Waterspouts
F1/T31951–2019 · 133 Tornadoes · 0 Waterspouts
F21880–2020 · 8450 Tornadoes · 0 Waterspouts
F2/T41956–2019 · 41 Tornadoes · 0 Waterspouts
F2/T51951–2019 · 28 Tornadoes · 0 Waterspouts
F31879–2019 · 2379 Tornadoes · 0 Waterspouts
F3/T61954–2019 · 14 Tornadoes · 0 Waterspouts
F3/T72008–2019 · 6 Tornadoes · 0 Waterspouts
F41880–2016 · 642 Tornadoes · 0 Waterspouts
F4/T82008–2008 · 1 Tornadoes · 0 Waterspouts
F4/T91960–1970 · 2 Tornadoes · 0 Waterspouts
F51764–1999 · 72 Tornadoes · 0 Waterspouts
Unknown1816–2026 · 4829 Tornadoes · 2 Waterspouts
Not rated2016–2016 · 0 Tornadoes · 0 Waterspouts
Share of the full confirmed data set: 65841 events.